LDR   01901nam^^22002893a^4500
001        AA00001370_00001
005        20220426192625.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        200817n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Math in Society |h [electronic resource].
250        |a 2.5
260        |a Lakewood, Washington : |b Pierce College Fort Steilacoom, |c December, 2017.
506        |a [cc by-sa] This item is licensed with the Creative Commons Attribution Share Alike License. This license lets others remix, tweak, and build upon this work even for commercial reasons, as long as they credit the author and license their new creations under the identical terms.
510        |a Lippman, D. (2017). Math in society (2.5). Pierce College Fort Steilacoom. http://www.opentextbookstore.com/mathinsociety/
520 3    |a Math in Society is a free, open textbook. This book is a survey of contemporary mathematical topics, most non-algebraic, appropriate for a college-level quantitative literacy topics course for liberal arts majors. The text is designed so that most chapters are independent, allowing the instructor to choose a selection of topics to be covered. Emphasis is placed on the applicability of the mathematics. Core material for each topic is covered in the main text, with additional depth available through exploration exercises appropriate for in-class, group, or individual investigation.
533        |a Electronic reproduction. |c Pierce College Fort Steilacoom, |d 2020. |f (Open-NJ) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a OpenTextBookStore.
650        |a Open and Affordable Textbooks (OAT).
650    0 |a Mathematics.
650        |a Textbook.
700 1    |a Lippman, David, |e author, primary.
830    0 |a Open-NJ.
852        |a OPENNJ
856 40 |u http://open-nj.sobeklibrary.com/AA00001370/00001 |y Click here for full text
856 41 |u http://www.opentextbookstore.com/mathinsociety/ |y OpenTextBookStore
992 04 |a https:/opennj.net/content/AA/00/00/13/70/00001/MATHINSOCIETY_PAGE_001thm.jpg


The record above was auto-generated from the METS file.