LDR   02915nam^^22004093a^4500
001        AA00001711_00001
005        20241022234632.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        241022n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Biology I Lab Activity 3b: Animal Cell Functions |h [electronic resource].
260        |a New Jersey : |b Open Textbook Collaborative.
490        |a Biology I Lab Activity 3b: Animal Cell Functions - Kanwal.
500        |a <iframe src="https://mcc.h5p.com/content/1292225585409054188/embed" aria-label="Bio 1 Lab Activity 3b: Animal Cell Functions - In this activity, learners will be able to identify functions of animal cell structures." width="1088" height="637" frameborder="0" allowfullscreen="allowfullscreen" allow="autoplay *; geolocation *; microphone *; camera *; midi *; encrypted-media *"></iframe><script src="https://mcc.h5p.com/js/h5p-resizer.js" charset="UTF-8"></script>
506        |a [cc by-nc] This item is licensed with the Creative Commons Attribution Non-Commerical License. This license lets others remix, tweak, and build upon this work non-commercially, and although their new works must also acknowledge the author and be non-commercial, they don’t have to license their derivative works on the same terms.
520 3    |a Interactive laboratory assignments for various topics in Biology 1 and 2 have been designed utilizing H5P. These assignments will include various exercises such as drag & drop with words, drag & drop with image labeling, and multiple-choice questions. These assignments can be used as pre-lab or post-lab assignments or can be used in conjunction with lecture content. The various assignments and a brief description are listed below as well as a link to the assignments which can be incorporated into your learning management system via H5P assignments.
533        |a Electronic reproduction. |c Middlesex County College , |d 2024. |f (Open-NJ) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Middlesex County College .
536        |a This material was funded by the Fund for the Improvement of Postsecondary Education (FIPSE) of the U.S. Department of Education for the Open Textbooks Pilot grant awarded to Middlesex College for the Open Textbook Collaborative.
541        |a Submitted for the Open Textbook Collaborative Project on the OpenNJ Submitted by Rachel Pieters.
650        |a Open Education Resources (OER).
650        |a Biology.
650        |a Animal cell.
650        |a Structures.
650        |a Organelles.
650        |a Animal cell.
655    4 |a activity.
720 1    |a Kanwal, Virender.
720 1    |a Osborn-Jones, Shannon.
720 1    |a Rufo, Stefanie.
830    0 |a Open-NJ.
830    0 |a Open Textbook Collaborative: Career and Technical Education.
830    0 |a Biology Interactives.
852        |a OPENNJ |c Open Textbook Collaborative: Career and Technical Education
856 40 |u https://opennj.net/AA00001711/00001 |y Electronic Resource
992 04 |a https:/opennj.net/content/AA/00/00/17/11/00001/Biology 1 2 Read Me How To Documentthm.jpg
997        |a Open Textbook Collaborative: Career and Technical Education


The record above was auto-generated from the METS file.