Usage Statistics for OpenNJ


Below are the overall statistics. Additionally, the tabs above show statistics for:

  • Collections by date provides the usage reports at the collection group, collection, and subcollection level for a provided date range. This records views on the collection main pages, searches, and browses. Total number of title and item views are also displayed by collection.
  • Item Views by date provides the usage reports on the specialized item-level views for all items in OpenNJ. The item statistics are aggregated at the collection level for easy analysis.
  • Collection history displays information about a single collection or subcollection over time.

These statistics are generally updated monthly.

Total Hit Counts (data)

Export as CSV

Below are the most up to date numbers for overall utilization of OpenNJ. The first table shows the summary of views against all collections. The second table includes the details for specialized item-level views.

DATE TOTAL
VIEWS
VISITS MAIN
PAGES
BROWSES SEARCH
RESULTS
TITLE
VIEWS
ITEM
VIEWS
2015 STATISTICS
March 2015 84 3 20 0 0 0 0
April 2015 19 1 1 1 0 0 0
2019 STATISTICS
September 2019 133 49 9 5 0 0 4
October 2019 9221 213 1378 720 188 826 2470
November 2019 2792 104 2003 47 36 29 146
December 2019 4976 159 2527 864 177 134 347
2020 STATISTICS
January 2020 12758 1112 2669 4943 875 174 1464
February 2020 6063 1386 1992 1557 493 69 794
March 2020 84175 7465 3932 6163 16984 1001 48399
April 2020 53978 7901 3155 3209 14382 215 19032
May 2020 57622 7716 4393 5440 19353 737 8717
June 2020 55770 7299 4182 6860 19004 675 11579
July 2020 63909 9739 5407 11666 33100 1106 10570
August 2020 48268 7991 5361 9700 17942 1448 10824
September 2020 86612 13567 5180 11038 13712 2545 48764
October 2020 147506 14673 5084 11632 15310 2300 99485
November 2020 31374 9780 4082 7216 4453 1302 9443
December 2020 23414 3475 5858 5668 2895 1125 2832
2021 STATISTICS
January 2021 28763 3766 4309 8253 6014 1803 4139
February 2021 41282 4559 4337 9937 2463 1812 11312
March 2021 24679 6250 4500 5773 2172 1971 5672
April 2021 42758 6022 3537 6306 7478 1845 13886
May 2021 20486 8120 3342 6899 1400 1888 2886
June 2021 18946 6857 2445 6716 1739 1686 1633
July 2021 69547 7079 2962 7241 5005 1931 48479
August 2021 20162 7586 2682 7180 658 1552 4122
September 2021 24110 7258 2502 6683 3652 1429 5756
October 2021 50280 6644 2219 6378 3440 1479 32258
November 2021 22882 6738 1821 5654 3397 1426 6229
December 2021 49781 7150 4070 8141 3202 1586 27017
2022 STATISTICS
January 2022 83839 6573 3704 10059 7229 2290 50711
February 2022 32007 6033 2263 7134 2696 1360 13040
March 2022 95602 6778 3332 9719 13013 2564 52284
April 2022 35719 6784 2707 7950 2850 2126 14928
May 2022 99617 7441 3218 8649 12162 2469 57491
June 2022 36490 7414 2524 6683 2861 1470 19063
July 2022 46375 6930 2442 7083 5409 1454 24855
August 2022 132823 8688 2223 8374 15137 2100 84847
September 2022 46899 9964 3446 8553 5826 1745 20563
October 2022 63637 8920 3183 12072 5420 1501 25637
November 2022 62270 8767 3511 12033 6835 1429 27214
December 2022 43569 12162 2815 11550 2590 1153 15016
2023 STATISTICS
January 2023 64474 11900 3487 11707 6474 580 29475
February 2023 68340 9702 2965 10067 8691 739 35036
March 2023 46369 10699 3999 12039 3089 645 16514
April 2023 56775 10666 3277 9296 7974 701 26303
May 2023 102452 50532 3053 9428 20005 782 56949
June 2023 304761 218335 2390 8895 3894 810 277133
July 2023 291828 168461 7668 9785 12269 3991 243535
TOTAL 2816196 747411 158166 352966 343948 64003 1528853


DATE JPEG
VIEWS
ZOOMABLE
VIEWS
CITATION
VIEWS
THUMBNAIL
VIEWS
TEXT
SEARCHES
FLASH
VIEWS
MAP
VIEWS
DOWNLOAD
VIEWS
2015 STATISTICS
March 2015 0 0 0 0 0 0 0 0
April 2015 0 0 0 0 0 0 0 0
2019 STATISTICS
September 2019 0 0 0 0 0 0 0 0
October 2019 109 16 483 13 105 0 0 16
November 2019 4 0 51 1 26 0 0 2
December 2019 18 1 115 7 20 0 0 1
2020 STATISTICS
January 2020 506 104 152 15 241 0 0 20
February 2020 358 48 67 25 12 0 0 24
March 2020 10831 10196 3028 2274 30 0 0 359
April 2020 5544 5389 569 815 16 0 0 117
May 2020 1684 1624 406 223 110 0 0 39
June 2020 1339 1269 401 611 12 0 0 85
July 2020 3762 3875 106 575 8 0 0 8
August 2020 4054 3621 422 146 23 0 0 31
September 2020 10601 9273 2341 2037 37 0 0 463
October 2020 28673 28080 1825 2001 25 0 0 378
November 2020 1416 1516 468 649 3 0 0 34
December 2020 501 268 258 467 9 0 0 93
2021 STATISTICS
January 2021 844 438 477 11 12 0 0 6
February 2021 3149 1719 529 413 79 0 0 94
March 2021 2377 75 157 681 36 0 0 11
April 2021 2969 2615 716 1014 64 0 0 132
May 2021 329 108 97 697 33 0 0 9
June 2021 207 36 70 1 5 0 0 1
July 2021 11731 11666 475 1334 15 0 0 84
August 2021 609 219 272 773 18 0 0 59
September 2021 1157 565 328 722 243 0 0 82
October 2021 8589 7678 1116 1452 168 0 0 246
November 2021 1052 577 343 1045 74 0 0 78
December 2021 11801 9940 966 505 129 0 0 196
2022 STATISTICS
January 2022 4526 4368 1324 1928 180 0 0 235
February 2022 1495 992 471 644 253 0 0 116
March 2022 11152 10259 1978 3706 120 0 0 364
April 2022 1093 954 425 1123 80 0 0 94
May 2022 8600 7931 2393 5054 174 0 0 484
June 2022 7381 6707 377 351 230 0 0 82
July 2022 1901 1861 494 988 250 0 0 110
August 2022 13211 11038 2351 3200 29966 0 0 444
September 2022 4216 2603 1022 846 4165 0 0 221
October 2022 6437 4543 1155 760 2590 0 0 229
November 2022 6834 5073 1255 1232 3596 0 0 274
December 2022 5187 5382 524 767 342 0 0 94
2023 STATISTICS
January 2023 5080 4454 1223 749 2944 0 0 230
February 2023 7358 5399 1690 1243 3940 0 0 347
March 2023 4053 2750 618 636 705 0 0 122
April 2023 7349 5621 1293 742 4232 0 0 252
May 2023 9252 7982 2012 3834 14627 0 0 454
June 2023 27593 27183 2296 26625 151023 0 0 413
July 2023 36587 36728 2284 8166 96838 0 1 509
TOTAL 283519 252744 41423 81101 317808 0 1 7742