LDR   01519nam^^22003853a^4500
001        AA00001783_00001
005        20260825000534.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        260824n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
210        |a CHE116 General Chemistry I Laboratory.
245 00 |a RCBC CHE116 General Chemistry I Laboratory Manual Part 2 ver. 07.2026 |h [electronic resource].
250        |a ver. 07.2026
260        |a New Jersey : |b Rowan College at Burlington County.
300        |a 64 pages; |c color photographs
490        |a CHE116 General Chemistry I Laboratory Manual ver. 07.2026.
506        |a Individual experiments were adapted either from other OER materials or permission was granted by the creator(s) to use. Attribution is noted on each experiment.
520 3    |a Individual experiments were adapted either from other OER materials or permission was granted by the creator(s) to use. Attribution is noted on each experiment.
521        |a Lower-level undergraduate
533        |a Electronic reproduction. |c Middlesex County College , |d 2026. |f (Open-NJ) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Middlesex County College .
541        |a Submitted by Rachel Pieters.
650        |a Chemistry.
650        |a Laboratory Manual.
650        |a Experiments.
655    4 |a activity.
655    7 |a Textual |2 sobekcm
720 1    |a Ostberg, Eric.
720 1    |a Stewart, Laura.
830    0 |a Open-NJ.
830    0 |a Chemistry Collection.
852        |a OPENNJ |c Chemistry Collection
856 40 |u https://opennj.net/AA00001783/00001 |y Electronic Resource
992 04 |a https:/opennj.net/content/AA/00/00/17/83/00001/CHE116 Lab Manual Part 2 ver 07_2026thm.jpg
997        |a Chemistry Collection


The record above was auto-generated from the METS file.