This is a working document and currently under review for editing and formatting

LDR   02309nam^^22004933a^4500
001        AA00001698_00001
005        20240612103722.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        240612n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Introduction to Financial Accounting II |h [electronic resource].
260        |a New Jersey : |b Open Textbook Collaborative.
490        |a Introduction to Financial Accounting II - Kourani.
506        |a [cc by-nc] This item is licensed with the Creative Commons Attribution Non-Commerical License. This license lets others remix, tweak, and build upon this work non-commercially, and although their new works must also acknowledge the author and be non-commercial, they don’t have to license their derivative works on the same terms.
520 3    |a Financial Accounting II includes an OER textbook, original content and remixed material for Financial Accounting II. 70+ short videos for each topic will enhance students' understanding of the concepts.
521        |a Lower-level undergraduate
533        |a Electronic reproduction. |c Middlesex County College , |d 2024. |f (Open-NJ) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Middlesex County College .
536        |a This material was funded by the Fund for the Improvement of Postsecondary Education (FIPSE) of the U.S. Department of Education for the Open Textbooks Pilot grant awarded to Middlesex College for the Open Textbook Collaborative.
541        |a Submitted for the Open Textbook Collaborative Project on the OpenNJ Submitted by Mark Sullivan.
650        |a Open Education Resource.
650        |a Open and Affordable Textbooks (OAT).
650        |a Partnerships.
650        |a Corporations.
650        |a Capital Stock Transactions.
650        |a Dividends.
650        |a Stock Splits.
650        |a Prior Period Adjustment.
650        |a Accounting.
650        |a Bonds.
650        |a Long Term Notes.
650        |a Amortization.
650        |a Statement of Cash Flow.
650        |a Financial Analysis.
655    7 |a Textual |2 sobekcm
655    4 |a textbook.
720 1    |a Kourani, Khloud.
830    0 |a Open-NJ.
830    0 |a Open Textbook Collaborative: Career and Technical Education.
830    0 |a Financial Accounting.
852        |a OPENNJ |c Open Textbook Collaborative: Career and Technical Education
856 40 |u https://opennj.net/AA00001698/00001 |y Electronic Resource
992 04 |a https:/opennj.net/content/AA/00/00/16/98/00001/Kourani_Financial_Accounting_II_Completethm.jpg
997        |a Open Textbook Collaborative: Career and Technical Education


The record above was auto-generated from the METS file.