LDR   01750nam^^22003253a^4500
001        AA00001660_00010
005        20240123233311.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        230925n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
210        |a Microbiology.
245 00 |a Microbiology - Exercise 2.3 : Isolation Streak Plate |h [electronic resource].
260        |a New Jersey : |b Open Textbook Collaborative, |c 2023.
490        |a Microbiology - Christensen, Erin.
506        |a [cc by-nc] This item is licensed with the Creative Commons Attribution Non-Commerical License. This license lets others remix, tweak, and build upon this work non-commercially, and although their new works must also acknowledge the author and be non-commercial, they don’t have to license their derivative works on the same terms.
521        |a Upper-level undergraduate
533        |a Electronic reproduction. |c Middlesex County College , |d 2023. |f (Open-NJ) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Middlesex County College .
536        |a This material was funded by the Fund for the Improvement of Postsecondary Education (FIPSE) of the U.S. Department of Education for the Open Textbooks Pilot grant awarded to Middlesex College for the Open Textbook Collaborative.
541        |a Submitted for the Open Textbook Collaborative Project on the OpenNJ Submitted by Mark Sullivan.
650        |a Module 2.
655    4 |a exercise.
720 1    |a Christensen, Erin.
830    0 |a Open-NJ.
830    0 |a Open Textbook Collaborative: Career and Technical Education.
830    0 |a Microbiology.
852        |a OPENNJ |c Open Textbook Collaborative: Career and Technical Education
856 40 |u https://opennj.net/AA00001660/00010 |y Electronic Resource
992 04 |a https:/opennj.net/content/AA/00/00/16/60/00010/211d Exercise 2_3 Isolation Streak Platethm.jpg
997        |a Open Textbook Collaborative: Career and Technical Education


The record above was auto-generated from the METS file.