LDR   01596nam^^22003733a^4500
001        AA00001630_00045
005        20230807133649.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        230807n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Chemistry 2 - Unit 16 - Electrochemistry - Predicting Standard Cell Potentials |h [electronic resource].
260        |a New Jersey : |b Open Textbook Collaborative, |c 2023.
490        |a Chemistry 2 - Grinias.
506        |a [cc by-nc] This item is licensed with the Creative Commons Attribution Non-Commerical License. This license lets others remix, tweak, and build upon this work non-commercially, and although their new works must also acknowledge the author and be non-commercial, they don’t have to license their derivative works on the same terms.
521        |a Lower-level undergraduate
533        |a Electronic reproduction. |c Middlesex County College , |d 2023. |f (Open-NJ) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Middlesex County College .
541        |a Submitted for the Open Textbook Collaborative Project on the OpenNJ Submitted by Sobek Digital.
650        |a Chemistry.
650        |a Chemistry 2 - Unit 16.
655    4 |a assessment.
655    7 |a Textual |2 sobekcm
720 1    |a Grinias, James P..
720 1    |a Kelly, Allison.
720 1    |a Mucha, Neil T..
720 1    |a Pilarz, Matthew.
720 1    |a Ramanujachary, Kandalam V..
720 1    |a Toal, Siobhan.
830    0 |a Open-NJ.
830    0 |a Open Textbook Collaborative: Career and Technical Education.
830    0 |a Chemistry I & II.
852        |a OPENNJ |c Open Textbook Collaborative: Career and Technical Education
856 40 |u https://opennj.net/AA00001630/00045 |y Electronic Resource
997        |a Open Textbook Collaborative: Career and Technical Education


The record above was auto-generated from the METS file.