LDR   02480nam^^22005413a^4500
001        AA00001599_00001
005        20230313191656.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        230207n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
210        |a Organic Chemistry II - deSilva.
245 00 |a Organic Chemistry II |h [electronic resource].
260        |a New Jersey : |b Open Textbook Collaborative.
490        |a Organic Chemistry II - deSilva - deSilva.
500        |a Chapter 11 – Aldehydes and Ketones Chapter 12 – Carboxylic Acids and Esters Chapter 13 – Carboxylic Acid Derivatives Chapter 14 – Amines Chapter 15 – Benzene Chapter 16 – Benzene Derivatives Chapter 17 – Spectroscopic Methods in Organic Chemistry Chapter 18 – Mass Spectrometry Chapter 19 – UV/Visible Spectroscopy Chapter 20 – IR Spectroscopy Chapter 21 – NMR Spectroscopy
506        |a [cc by-nc-sa] This item is licensed with the Creative Commons Attribution Non-Commercial Share Alike License. This license lets others remix, tweak, and build upon this work non-commercially, as long as they credit the author and license their new creations under the identical terms.
520 3    |a This ten (10) chapter Organic Chemistry II textbook includes laboratory exercises.
521        |a Lower-level undergraduate
521        |a Upper-level undergraduate
533        |a Electronic reproduction. |c Middlesex County College , |d 2023. |f (Open-NJ) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Middlesex County College .
536        |a This material was funded by the Fund for the Improvement of Postsecondary Education (FIPSE) of the U.S. Department of Education for the Open Textbooks Pilot grant awarded to Middlesex College for the Open Textbook Collaborative.
541        |a Submitted for the Open Textbook Collaborative Project on the OpenNJ Submitted by Marilyn Ochoa.
650        |a Aldehydes.
650        |a Carboxylic Acids.
650        |a Esters.
650        |a Ketones.
650        |a Carboxylic Acid Derivatives.
650        |a Amines.
650        |a Benzene.
650        |a Benzene Derivatives.
650        |a Spectroscopic Methods.
650        |a Mass Spectrometry.
650        |a UV/Visible Spectroscopy.
650        |a IR Spectroscopy.
650        |a NMR Spectroscopy.
650        |a Open Education Resources.
650        |a Open and Affordable Textbooks (OAT).
655    7 |a Textual |2 sobekcm
720 1    |a deSilva, Eugene.
830    0 |a Open-NJ.
830    0 |a Chemistry.
830    0 |a Open Textbook Collaborative: Career and Technical Education.
830    0 |a Organic Chemistry.
852        |a OPENNJ |c Chemistry
856 40 |u https://opennj.net/AA00001599/00001 |y Electronic Resource
992 04 |a https:/opennj.net/content/AA/00/00/15/99/00001/Organic_II_deSilva_Complete_Revthm.jpg
997        |a Chemistry


The record above was auto-generated from the METS file.