LDR   01604nam^^22003373a^4500
001        AA00001583_00001
005        20221230185830.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        221230n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Process of Science Companion: Data Analysis, Statistics and Experimental Design |h [electronic resource].
506        |a [cc by-nc] This item is licensed with the Creative Commons Attribution Non-Commerical License. This license lets others remix, tweak, and build upon this work non-commercially, and although their new works must also acknowledge the author and be non-commercial, they don’t have to license their derivative works on the same terms.
520 3    |a The Process of Science Companion is composed of the following books: Science Communication, and Data Analysis, Statistics, and Experimental Design. These resources provide support for students doing independent research.
533        |a Electronic reproduction. |c Thomas Edison State University, |d 2022. |f (Open-NJ) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Thomas Edison State University.
541        |a Submitted by OpenNJ staff Submitted by Rachel Pieters.
650        |a Open Education Resources.
650        |a Open and Affordable Textbooks (OAT).
650        |a Biology.
650        |a Life sciences.
650        |a Probability.
650        |a Statistics.
655    4 |a textbook.
655    7 |a Textual |2 sobekcm
720 1    |a Harris, Michelle.
720 1    |a Nordheim, Rick.
720 1    |a Batzli, Janet.
830    0 |a Open-NJ.
852        |a OPENNJ
856 40 |u https://opennj.net/AA00001583/00001 |y Electronic Resource
856 41 |u https://wisc.pb.unizin.org/biocorestatistics/ |y Process of Science Companion: Data Analysis, Statistics and Experimental Design


The record above was auto-generated from the METS file.