Images are currently under licensing review. Do not distribute until further notice.

LDR   01984nam^^22004333a^4500
001        AA00001552_00012
005        20230228193520.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        220823n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a General Physics I : Oscillatory Motion and Waves (Topic 16) |h [electronic resource].
246 3    |a General Physics I.
260        |a New Jersey : |b Open Textbook Collaborative.
300        |a lecture slides
490        |a General Physics I - Tabanli.
506        |a [cc by-nc] This item is licensed with the Creative Commons Attribution Non-Commerical License. This license lets others remix, tweak, and build upon this work non-commercially, and although their new works must also acknowledge the author and be non-commercial, they don’t have to license their derivative works on the same terms.
520 3    |a This project will supplement other OER material to create a fully open General Physics I course. The collection includes lecture slides (and activity video as available)
521        |a Lower-level undergraduate
533        |a Electronic reproduction. |c Middlesex County College , |d 2022. |f (Open-NJ) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Middlesex County College .
536        |a This material was funded by the Fund for the Improvement of Postsecondary Education (FIPSE) of the U.S. Department of Education for the Open Textbooks Pilot grant awarded to Middlesex College for the Open Textbook Collaborative.
541        |a Submitted for the Open Textbook Collaborative Project on the OpenNJ.
650        |a Physics.
650        |a Oscillatory Motion.
650        |a Waves.
650        |a Open Education Resources.
655    4 |a lecture.
655    4 |a diagram/illustration.
655    4 |a activity.
655    7 |a Textual |2 sobekcm
720 1    |a Tabanli, Moe.
830    0 |a Open-NJ.
830    0 |a Physics.
830    0 |a Open Textbook Collaborative: Career and Technical Education.
830    0 |a General Physics 1 - Tabanli.
852        |a OPENNJ |c Physics
856 40 |u https://opennj.net/AA00002010/00001 |y Electronic Resource
992 04 |a https:/opennj.net/content/AA/00/00/15/52/00012/Topic 16 - Oscillatory Motion and Wavesthm.jpg
997        |a Physics


The record above was auto-generated from the METS file.