LDR   02025nam^^22003973a^4500
0-1        |i course: |a Virtual Microscope - Guadara.
001        AA00001512_00001
005        20220216095746.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        220119n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Source Control for Virtual Microscope |h [electronic resource].
260        |a New Jersey : |b Open Textbook Collaborative.
490        |a Anatomy and Physiology I.
506        |a [cc by-nc] This item is licensed with the Creative Commons Attribution Non-Commerical License. This license lets others remix, tweak, and build upon this work non-commercially, and although their new works must also acknowledge the author and be non-commercial, they don’t have to license their derivative works on the same terms.
520 3    |a provide students with a virtual microscope w/course-related slide decks that they can use to practice practical laboratory skills that will reduce costs for students by replacing traditional vendor-produced course materials.
521        |a Lower-level undergraduate
533        |a Electronic reproduction. |c County College of Morris, |d 2022. |f (Open-NJ) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a County College of Morris.
536        |a This material was funded by the Fund for the Improvement of Postsecondary Education (FIPSE) of the U.S. Department of Education for the Open Textbooks Pilot grant awarded to Middlesex College for the Open Textbook Collaborative.
541        |a Submitted for the Open Textbook Collaborative Project on the OpenNJ Submitted by Steve Chudnick.
650        |a Virtual Microscope.
650        |a Source Code.
655    4 |a other.
720 1    |a Guadara, Eric.
720 1    |a Burns, Caitlin.
720 1    |a Salinas, Dorothy.
830    0 |a Open-NJ.
830    0 |a Biology.
830    0 |a Open Textbook Collaborative: Career and Technical Education.
830    0 |a Virtual Microscope Project I.
852        |a OPENNJ |c Biology
856 40 |u https://opennj.net/AA00001512/00001 |y Electronic Resource
856 41 |u https://github.com/eeease/OERMicroscope_Repo |y GitHub Repository
992 04 |a https:/opennj.net/content/AA/00/00/15/12/00001/MICROSCOPE_SOURCEthm.jpg
997        |a Biology


The record above was auto-generated from the METS file.