LDR   01774nam^^22002653a^4500
001        AA00001500_00001
005        20211214191658.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        211214n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Introductory Statistics |h [electronic resource].
260        |a [S.l.] : |b LibreTexts, |c 2021.
506        |a [cc0] The author dedicated the work to the Commons by waiving all of his or her rights to the work worldwide under copyright law and all related or neighboring legal rights he or she had in the work, to the extent allowable by law.
520 3    |a Introductory Statistics covers major topics in statistics including descriptive statistics, probability, confidence intervals, t-tests, statistical graphs, power, complex ANOVA designs, and multiple regression in an easy-to-understand non-mathematical manner. Features include interactive self-testing exercises, an extensive glossary (with links from the text), and the option to view video presentations. Statistical concepts are explained using examples from real research. A statistical literacy section is included in each chapter. This book is designed for introductory college and AP statistics courses and has been approved by the American Institute of Mathematics.
533        |a Electronic reproduction. |c Thomas Edison State University, |d 2021. |f (Open-NJ) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Thomas Edison State University.
650        |a Open and Affordable Textbooks (OAT).
650        |a Textbook.
650        |a Statistics.
720 1    |a Lane, David.
830    0 |a Open-NJ.
852        |a OPENNJ
856 40 |u https://opennj.net/AA00001500/00001 |y Click here for full text
856 41 |u https://stats.libretexts.org/Bookshelves/Introductory_Statistics/Book%3A_Introductory_Statistics_(Lane) |y Related URL
992 04 |a https:/opennj.net/content/AA/00/00/15/00/00001/Fullthm.jpg


The record above was auto-generated from the METS file.