LDR   02120nam^^22002533a^4500
001        AA00001383_00001
005        20200922160516.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        200922n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Watershed Walking: Experiential Tools for Connecting People, Place and Water |h [electronic resource].
260        |a New Jersey : |b Rowan University Libraries, |c June 2018.
506        |a [cc by] This item is licensed with the Creative Commons Attribution License. This license lets others distribute, remix, tweak, and build upon this work, even commercially, as long as they credit the author for the original creation.
520 3    |a This learning module presents a variety of ways to consider the role of walking as environmental methodology in courses with existing fieldwork components. Walking is a mobile practice and form of dwelling. The footprint is a powerful metaphor and narrative device expressing the lived scale and pace of the human body, including the accumulation of incremental personal stories into public histories (“one step at a time,” “one foot in front of the other”). Footprints also form the basis for human conceptions of empathy (“being in someone else’s shoes,” “following in someone’s footsteps”) and place-based environmental impacts (ecological footprint, hydroregion), both of which are integral to public discourse in a pluralistic society. A series of readings and walking-based activities will engage the human body and imagination through walking within the watershed (the land area into which rain falls and streams drain) in exploring connections between people, place and water.
533        |a Electronic reproduction. |c Rowan University, |d 2020. |f (Open-NJ) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Rowan Digital Works.
650    0 |a Environmental sciences.
650        |a Module.
720 1    |a Kitson, Jennifer L..
830    0 |a Open-NJ.
852        |a OPENNJ
856 40 |u http://open-nj.sobeklibrary.com/AA00001383/00001 |y Electronic Resource
856 41 |u https://rdw.rowan.edu/oer/6/ |y Rowan Digital Works
992 04 |a https:/opennj.net/content/AA/00/00/13/83/00001/WATERSHED WALKING EXPERIENTIAL TOOLS FOR CONNECTING PEOPLE PLAC_PAGE_1thm.jpg


The record above was auto-generated from the METS file.