PRIVATE ITEM Digitization of this item is currently in progress.

Usage statistics for items are compiled once a month from the previous month's usage logs and does not contain any personal information.

This item was has been viewed 22742 times within 6981 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2019 STATISTICS
October 2019 66 21
December 2019 9 6
2020 STATISTICS
January 2020 3 3
February 2020 5 5
March 2020 676 402
April 2020 502 205
May 2020 323 100
June 2020 424 41
July 2020 163 65
August 2020 141 47
September 2020 691 81
October 2020 2802 65
November 2020 64 28
December 2020 51 26
2021 STATISTICS
January 2021 112 27
February 2021 59 31
March 2021 70 30
April 2021 115 68
May 2021 30 27
June 2021 15 14
July 2021 1100 33
August 2021 25 18
September 2021 58 32
October 2021 996 45
November 2021 66 29
December 2021 356 26
2022 STATISTICS
January 2022 1170 50
February 2022 199 27
March 2022 819 48
April 2022 355 35
May 2022 350 39
June 2022 277 40
July 2022 659 37
August 2022 621 39
September 2022 259 36
October 2022 333 34
November 2022 160 35
December 2022 208 29
2023 STATISTICS
January 2023 632 39
February 2023 619 40
March 2023 371 40
April 2023 345 42
May 2023 208 38
June 2023 585 37
July 2023 5650 4821
TOTAL 22742 6981