LDR   02304nam^^22003013a^4500
001        AA00001338_00001
005        20191218133418.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        190919n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Introductory Statistics |h [electronic resource].
260        |a [S.l.] : |b OpenStax, |c September 19, 2013.
506        |a [cc by] This item is licensed with the Creative Commons Attribution License. This license lets others distribute, remix, tweak, and build upon this work, even commercially, as long as they credit the author for the original creation.
520 3    |a Introductory Statistics follows scope and sequence requirements of a one-semester introduction to statistics course and is geared toward students majoring in fields other than math or engineering. The text assumes some knowledge of intermediate algebra and focuses on statistics application over theory. Introductory Statistics includes innovative practical applications that make the text relevant and accessible, as well as collaborative exercises, technology integration problems, and statistics labs. - OpenStax
520 2    |a 1 Sampling and Data 2 Descriptive Statistics 3 Probability Topics 4 Discrete Random Variables 5 Continuous Random Variables 6 The Normal Distribution 7 The Central Limit Theorem 8 Confidence Intervals 9 Hypothesis Testing with One Sample 10 Hypothesis Testing with Two Samples 11 The Chi-Square Distribution 12 Linear Regression and Correlation 13 F Distribution and One-Way ANOVA A | Review Exercises (Ch 3-13) B | Practice Tests (1-4) and Final Exams C | Data Sets D | Group and Partner Projects E | Solution Sheets F | Mathematical Phrases, Symbols, and Formulas G | Notes for the TI-83, 83+, 84, 84+ Calculators H | Tables Index
533        |a Electronic reproduction. |c Rice University, |d 2019. |f (Open-NJ) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a OpenStax.
650        |a Open and Affordable Textbooks (OAT).
650        |a Statistics.
650        |a textbook.
650    0 |a Mathematics.
720 1    |a Illowsky, Barbara.
720 1    |a Dean, Susan.
830    0 |a Open-NJ.
852        |a OPENNJ
856 40 |u http://middlesexcc.sobeklibrary.com/AA00001338/00001 |y Click here for full text
856 41 |u https://openstax.org/details/introductory-statistics |y ( OpenStax )
992 04 |a https:/opennj.net/content/AA/00/00/13/38/00001/INTRODUCTORYSTATISTICS_PAGE_001thm.jpg


The record above was auto-generated from the METS file.