LDR   01253nam^^22003133a^4500
001        AA00001605_00001
005        20230411191648.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        230411n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Mostly Harmless Statistics |h [electronic resource].
260        |c 2021.
506        |a [cc by-sa] This item is licensed with the Creative Commons Attribution Share Alike License. This license lets others remix, tweak, and build upon this work even for commercial reasons, as long as they credit the author and license their new creations under the identical terms.
533        |a Electronic reproduction. |c Rowan College at Burlington County, Mount Laurel, |d 2023. |f (Open-NJ) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Rowan College at Burlington County, Mount Laurel.
541        |a Submitted by OpenNJ staff Submitted by Rachel Pieters.
650        |a Open Education Resources.
650        |a Open and Affordable Textbook (OAT).
650        |a Mathematics.
650        |a Statistics.
655    4 |a textbook.
655    7 |a Textual |2 sobekcm
720 1    |a Webb, Rachel L..
830    0 |a Open-NJ.
830    0 |a Mathematics.
852        |a OPENNJ |c Mathematics
856 40 |u https://opennj.net/AA00001605/00001 |y Electronic Resource
992 04 |a https:/opennj.net/content/AA/00/00/16/05/00001/1d6b19_afeaed0213924905a40065068677e8b4thm.jpg
997        |a Mathematics


The record above was auto-generated from the METS file.