LDR   02795nam^^22006133a^4500
001        AA00001571_00001
005        20221129181123.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        221122n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Environmental ScienceBites Volume 1 |h [electronic resource].
260        |a [S.l.] : |b The Ohio State University.
506        |a [cc by-nc] This item is licensed with the Creative Commons Attribution Non-Commerical License. This license lets others remix, tweak, and build upon this work non-commercially, and although their new works must also acknowledge the author and be non-commercial, they don’t have to license their derivative works on the same terms.
520 3    |a This book was written by undergraduate students at The Ohio State University (OSU) who were enrolled in the class Introduction to Environmental Science. The chapters describe some of Earth’s major environmental challenges and discuss ways that humans are using cutting-edge science and engineering to provide sustainable solutions to these problems. Topics are as diverse as the students, who represent virtually every department, school and college at OSU. The environmental issue that is described in each article is particularly important to the author, who hopes that their story will serve as inspiration to protect Earth for all life.
533        |a Electronic reproduction. |c Middlesex County College , |d 2022. |f (Open-NJ) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Middlesex County College .
541        |a Submitted by OpenNJ staff Submitted by Rachel Pieters.
650        |a Open Education Resources.
650        |a Environmental science.
655    4 |a textbook.
655    7 |a Textual |2 sobekcm
700 1    |a Clark, Kylienne A..
700 1    |a Shaul, Travis R..
700 1    |a Lower, Brian H..
700 1    |a Morrison, Sydney R.. |4 ctb
700 1    |a StClair, Jaymes T.. |4 ctb
700 1    |a Cramer, Levi J.. |4 ctb
700 1    |a Jones, Alyssa M.. |4 ctb
700 1    |a Sulainis, Brittany L.. |4 ctb
700 1    |a Beaverstock, Jeremie E.. |4 ctb
700 1    |a Varcho, Amanda L.. |4 ctb
700 1    |a Peterson, Kelly E.. |4 ctb
700 1    |a Buenger, Chayli T.. |4 ctb
700 1    |a Susich, Wyatt T.. |4 ctb
700 1    |a Ebersole, Chris. |4 ctb
700 1    |a Wator, Brandon S.. |4 ctb
700 1    |a Zagar, John A.. |4 ctb
700 1    |a Ball, Jace A.. |4 ctb
700 1    |a Seitz, Lee. |4 ctb
700 1    |a Schumann, Benjamin W.. |4 ctb
700 1    |a Ye, Mason F.. |4 ctb
700 1    |a Zearley, Alyssa M.. |4 csl
700 1    |a Crouse, Cain W.. |4 csl
700 1    |a Loparo, Allyson E.. |4 csl
700 1    |a Bailey, Rika L.. |4 csl
700 1    |a Mills, Emily C.. |4 ctb
700 1    |a Wood, Andrew T.. |4 ctb
700 1    |a Bednarski, Lydia F.. |4 ctb
700 1    |a Runser, Samantha K.. |4 ctb
830    0 |a Open-NJ.
852        |a OPENNJ
856 40 |u https://opennj.net/AA00001571/00001 |y Electronic Resource
856 41 |u https://ohiostate.pressbooks.pub/sciencebites/ |y Environmental ScienceBites
992 04 |a https:/opennj.net/content/AA/00/00/15/71/00001/Environmental-ScienceBites-1536263796thm.jpg


The record above was auto-generated from the METS file.