LDR   02309nam^^22003373a^4500
001        AA00001557_00001
005        20220823194308.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        220823n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Metrics for Promoting Open Educational Resources and Assessing Their Impact |h [electronic resource].
506        |a [cc by] This item is licensed with the Creative Commons Attribution License. This license lets others distribute, remix, tweak, and build upon this work, even commercially, as long as they credit the author for the original creation.
520 3    |a The purpose of this toolkit is to provide practical support to academic libraries seeking to play a campus-wide leadership role in Open Educational Resources (OER) advocacy and implementation through engagement with key stakeholder groups at their institutions. To help maximize the impact of libraries' "service leadership" role, we propose the use of key metrics associated with OER for engagement with any strategic campus constituency - e.g., faculty, students, administrators, academic support units, the campus bookstore, etc. - to help make the case for OER implementation. These metrics, which can be tailored to any specific group, can support both advocacy for the adoption of OER and ongoing assessment of the impact of implementation at the course, departmental, college, or institution-wide level.
521        |a Librarian
533        |a Electronic reproduction. |c Middlesex County College , |d 2022. |f (Open-NJ) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Middlesex County College .
541        |a Submitted by OpenNJ staff Submitted by Rachel Pieters.
650        |a Open Education Resources.
650        |a Metrics.
650        |a Advocacy.
650        |a Assessment.
655    7 |a Other |2 sobekcm
720 1    |a Kearney, Richard.
720 1    |a Chatterjee, Annie.
830    0 |a Open-NJ.
830    0 |a VALE OER Collaborative Projects.
852        |a OPENNJ |c VALE OER Collaborative Projects
856 40 |u https://opennj.net/AA00001557/00001 |y Electronic Resource
856 41 |u https://docs.google.com/document/d/1cpJFoRdFXASYp3z6GY0WV5p7lnbfnYKxGUIYWs9CH-0/edit?usp=sharing |y Metrics for Promoting Open Educational Resources and Assessing Their Impact
992 04 |a https:/opennj.net/content/AA/00/00/15/57/00001/f-14-7-13583053_jzI6mmQ0_Metrics_for_Promoting_Open_Educational_Resources_and_Assessing_Their_Impact
997        |a VALE OER Collaborative Projects


The record above was auto-generated from the METS file.