LDR   01084nam^^22002653a^4500
001        AA00001445_00001
005        20221011190131.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        210804n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a RCBC CHE116 General Chemistry I Laboratory |h [electronic resource].
260        |c 2021.
500        |a Individual experiments were adapted either from other OER materials or permission was granted by the creator(s) to use. Attribution is noted on each experiment.
510        |a Ostberg, E., & Stewart, L. (2021). RCBC CHE116 General Chemistry I Laboratory. https://opennj.net/AA00001445/00001
533        |a Electronic reproduction. |c Rowan College at Burlington County, Mount Laurel, |d 2021. |f (Open-NJ) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Rowan College at Burlington County, Mount Laurel.
650        |a Chemistry.
650        |a Laboratory Manual.
650        |a Experiments.
720 1    |a Ostberg, Eric.
720 1    |a Stewart, Laura.
830    0 |a Open-NJ.
852        |a OPENNJ
856 40 |u https://opennj.net/AA00001445/00001 |y Click here for full text
992 04 |a https:/opennj.net/content/AA/00/00/14/45/00001/CHE116 RCBC Exp 1 Density of Metalsthm.jpg


The record above was auto-generated from the METS file.