LDR   01481nam^^22002533a^4500
001        AA00001390_00001
005        20200923151345.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        200923n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Why Do Frames Matter? |h [electronic resource].
260        |a New Jersey : |b Rowan University Libraries, |c September 2019.
506        |a [cc by] This item is licensed with the Creative Commons Attribution License. This license lets others distribute, remix, tweak, and build upon this work, even commercially, as long as they credit the author for the original creation.
520 3    |a In this assignment, students examine the coverage of a single event from two different points of view. They analyze the frames used in each report and determine how the journalist uses those frames to construct meaning and encourages a way of thinking about an environmental issue. What frames are represented in the reports? How might this also impact what is included in the report and how a journalist represents environmental issues?
533        |a Electronic reproduction. |c Rowan University, |d 2020. |f (Open-NJ) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Rowan Digital Works.
650        |a Module.
650    0 |a Environmental sciences.
720 1    |a Crown, Samantha T..
830    0 |a Open-NJ.
852        |a OPENNJ
856 40 |u http://open-nj.sobeklibrary.com/AA00001390/00001 |y Electronic Resource
856 41 |u https://rdw.rowan.edu/oer/11/ |y Rowan Digital Works
992 04 |a https:/opennj.net/content/AA/00/00/13/90/00001/WHY DO FRAMES MATTER _PAGE_1thm.jpg


The record above was auto-generated from the METS file.