Usage statistics for items are compiled once a month from the previous month's usage logs and does not contain any personal information.

This item was has been viewed 30512 times within 9581 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2019 STATISTICS
October 2019 47 21
December 2019 21 8
2020 STATISTICS
January 2020 17 9
February 2020 27 5
March 2020 938 46
April 2020 393 39
May 2020 160 30
June 2020 447 52
July 2020 249 67
August 2020 272 40
September 2020 1335 82
October 2020 4331 68
November 2020 142 32
December 2020 79 31
2021 STATISTICS
January 2021 46 22
February 2021 903 36
March 2021 59 34
April 2021 466 78
May 2021 35 21
June 2021 44 34
July 2021 1386 45
August 2021 56 30
September 2021 38 29
October 2021 837 49
November 2021 69 42
December 2021 568 46
2022 STATISTICS
January 2022 1197 71
February 2022 207 42
March 2022 826 60
April 2022 247 53
May 2022 987 59
June 2022 432 59
July 2022 638 49
August 2022 734 56
September 2022 165 44
October 2022 374 41
November 2022 367 49
December 2022 277 39
2023 STATISTICS
January 2023 547 45
February 2023 634 46
March 2023 286 40
April 2023 379 69
May 2023 1347 952
June 2023 6180 5651
July 2023 1723 1160
TOTAL 30512 9581