PRIVATE ITEM Digitization of this item is currently in progress.

Usage statistics for items are compiled once a month from the previous month's usage logs and does not contain any personal information.

This item was has been viewed 42375 times within 18573 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2019 STATISTICS
October 2019 109 20
December 2019 17 15
2020 STATISTICS
January 2020 16 3
February 2020 14 13
March 2020 1210 545
April 2020 666 269
May 2020 405 144
June 2020 479 55
July 2020 262 67
August 2020 245 40
September 2020 723 81
October 2020 4361 313
November 2020 147 50
December 2020 127 33
2021 STATISTICS
January 2021 41 21
February 2021 63 33
March 2021 76 49
April 2021 136 71
May 2021 37 34
June 2021 24 22
July 2021 1663 36
August 2021 51 29
September 2021 51 33
October 2021 1545 47
November 2021 89 44
December 2021 684 49
2022 STATISTICS
January 2022 1533 53
February 2022 292 45
March 2022 1129 64
April 2022 675 47
May 2022 631 60
June 2022 502 57
July 2022 885 51
August 2022 896 51
September 2022 393 47
October 2022 653 53
November 2022 348 53
December 2022 356 47
2023 STATISTICS
January 2023 895 47
February 2023 841 62
March 2023 625 53
April 2023 604 54
May 2023 1110 709
June 2023 10221 9285
July 2023 6545 5619
TOTAL 42375 18573