Usage statistics for items are compiled once a month from the previous month's usage logs and does not contain any personal information.

This item was has been viewed 31801 times within 12116 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2019 STATISTICS
October 2019 132 27
December 2019 9 6
2020 STATISTICS
January 2020 28 9
February 2020 31 25
March 2020 1935 865
April 2020 840 421
May 2020 353 198
June 2020 240 54
July 2020 241 64
August 2020 298 48
September 2020 2222 174
October 2020 2974 197
November 2020 498 41
December 2020 80 28
2021 STATISTICS
January 2021 130 29
February 2021 227 38
March 2021 33 31
April 2021 600 92
May 2021 63 47
June 2021 40 35
July 2021 1190 56
August 2021 41 29
September 2021 70 45
October 2021 640 101
November 2021 40 34
December 2021 601 66
2022 STATISTICS
January 2022 1070 93
February 2022 121 37
March 2022 833 75
April 2022 175 54
May 2022 874 71
June 2022 424 71
July 2022 533 63
August 2022 1690 86
September 2022 206 66
October 2022 362 63
November 2022 465 82
December 2022 305 52
2023 STATISTICS
January 2023 472 49
February 2023 537 69
March 2023 205 48
April 2023 393 92
May 2023 1026 629
June 2023 5679 5176
July 2023 2875 2480
TOTAL 31801 12116