PRIVATE ITEM Digitization of this item is currently in progress.

Usage statistics for items are compiled once a month from the previous month's usage logs and does not contain any personal information.

This item was has been viewed 38831 times within 15773 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2019 STATISTICS
October 2019 81 30
November 2019 5 2
December 2019 13 7
2020 STATISTICS
January 2020 39 11
February 2020 32 31
March 2020 1707 569
April 2020 665 229
May 2020 260 100
June 2020 350 55
July 2020 382 69
August 2020 369 53
September 2020 1712 83
October 2020 2805 231
November 2020 428 65
December 2020 183 26
2021 STATISTICS
January 2021 51 28
February 2021 80 40
March 2021 208 52
April 2021 389 94
May 2021 74 38
June 2021 36 27
July 2021 1869 44
August 2021 45 29
September 2021 56 41
October 2021 879 48
November 2021 245 55
December 2021 945 79
2022 STATISTICS
January 2022 1606 58
February 2022 232 49
March 2022 1000 85
April 2022 314 50
May 2022 660 58
June 2022 727 70
July 2022 891 50
August 2022 614 57
September 2022 261 63
October 2022 528 59
November 2022 413 52
December 2022 496 64
2023 STATISTICS
January 2023 824 65
February 2023 596 48
March 2023 456 67
April 2023 636 88
May 2023 1967 1521
June 2023 5460 4674
July 2023 7242 6459
TOTAL 38831 15773