PRIVATE ITEM Digitization of this item is currently in progress.

Usage statistics for items are compiled once a month from the previous month's usage logs and does not contain any personal information.

This item was has been viewed 37286 times within 12938 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2019 STATISTICS
October 2019 180 53
November 2019 13 4
December 2019 6 4
2020 STATISTICS
January 2020 66 8
February 2020 26 9
March 2020 1525 173
April 2020 603 102
May 2020 208 65
June 2020 389 61
July 2020 427 66
August 2020 454 58
September 2020 1846 98
October 2020 2886 238
November 2020 442 56
December 2020 168 27
2021 STATISTICS
January 2021 65 32
February 2021 122 62
March 2021 80 44
April 2021 170 92
May 2021 53 39
June 2021 35 27
July 2021 2053 37
August 2021 46 26
September 2021 49 30
October 2021 917 47
November 2021 99 30
December 2021 974 44
2022 STATISTICS
January 2022 1597 55
February 2022 280 38
March 2022 827 66
April 2022 480 58
May 2022 538 44
June 2022 783 60
July 2022 671 51
August 2022 853 62
September 2022 342 60
October 2022 717 64
November 2022 459 45
December 2022 480 35
2023 STATISTICS
January 2023 592 43
February 2023 752 44
March 2023 641 63
April 2023 787 61
May 2023 571 139
June 2023 5517 4701
July 2023 6497 5717
TOTAL 37286 12938