Usage statistics for items are compiled once a month from the previous month's usage logs and does not contain any personal information.

This item was has been viewed 42134 times within 14563 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2019 STATISTICS
October 2019 231 43
November 2019 12 4
December 2019 14 8
2020 STATISTICS
January 2020 27 4
February 2020 12 9
March 2020 1542 347
April 2020 595 214
May 2020 307 107
June 2020 372 60
July 2020 410 58
August 2020 372 54
September 2020 2422 236
October 2020 3363 173
November 2020 409 50
December 2020 258 26
2021 STATISTICS
January 2021 193 29
February 2021 1581 57
March 2021 49 38
April 2021 174 81
May 2021 103 59
June 2021 79 55
July 2021 1403 55
August 2021 218 157
September 2021 141 82
October 2021 732 51
November 2021 85 47
December 2021 781 68
2022 STATISTICS
January 2022 1344 84
February 2022 192 56
March 2022 1000 61
April 2022 230 60
May 2022 1401 71
June 2022 487 66
July 2022 596 69
August 2022 3150 77
September 2022 403 78
October 2022 666 75
November 2022 646 74
December 2022 312 46
2023 STATISTICS
January 2023 712 45
February 2023 858 57
March 2023 299 46
April 2023 624 49
May 2023 1478 912
June 2023 7628 7013
July 2023 4223 3452
TOTAL 42134 14563