|
|
|
|
|
Adipose Connective Slides |
|
Creator: | |
Camilo, Angel Antonelli, Eric
|
Series Title: | | Anatomy & Physiology - Camilo |
Publication Date: | | 2024 |
Publisher: | | Open Textbook Collaborative ( New Jersey ) |
Resource Type: | | Photograph |
Description: | | 16 microscope slides |
Material Type: | | Specimen slides |
Subject Keyword: | |
Connective Tissue Histology Anatomy and Physiology 1
|
|
Adipose Connective Slides |
|
|
Adrenal Slides |
|
Creator: | |
Camilo, Angel Antonelli, Eric
|
Series Title: | | Anatomy & Physiology - Camilo |
Publication Date: | | 2024 |
Publisher: | | Open Textbook Collaborative ( New Jersey ) |
Resource Type: | | Photograph |
Description: | | 13 microscope slides |
Material Type: | | Specimen slides |
Subject Keyword: | |
Histology Anatomy and Physiology 2 Endocrine
|
|
Adrenal Slides |
|
|
Anabaena Slides |
|
Creator: | |
Camilo, Angel Antonelli, Eric
|
Series Title: | | Anatomy & Physiology - Camilo |
Publication Date: | | 2024 |
Publisher: | | Open Textbook Collaborative ( New Jersey ) |
Resource Type: | | Photograph |
Description: | | 11 microscope slides |
Material Type: | | Specimen slides |
Subject Keyword: | |
bacteria cyanobacteria
|
|
Anabaena Slides |
|
|
Analytic Geometry and Calculus I : Workbook |
|
Creator: | |
Bosler, Keith Burger, David Colaneri, Daniel Pavtyuk, Iryna Wong, Chung
|
Series Title: | | Analytic Geometry and Calculus I - Bosler |
Publication Date: | | August 2022 |
Publisher: | | Open Textbook Collaborative ( New Jersey ) |
Resource Type: | | Textual |
Description: | | workbook |
Material Type: | |
textbook activity assessment Textual (sobekcm)
|
Subject Keyword: | |
Graphing Limits and Continuity Trigonometric Functions Derivative Function Integration
|
Language: | | english |
Intended End User: | | Learner |
|
Analytic Geometry and Calculus I : Workbook |
|
|
|
Ancillary OERs |
|
Creator: | | Hamilton, Jessica ( Author, Primary ) |
Series Title: | | Open Textbook Collaborative Training |
Publication Date: | | 11/9/2021 |
Publisher: | | Open Textbook Collaborative ( New Jersey ) |
Resource Type: | | Mixed Material |
Description: | | 14 slides |
Material Type: | | lecture |
Subject Keyword: | |
Open Educational Resources Ancillary Materials Course Building Materials OER Repositories
|
Intended End User: | | Learner |
|
Ancillary OERs |
|
|
Areolar Loose Connective Slides |
|
Creator: | |
Camilo, Angel Antonelli, Eric
|
Series Title: | | Anatomy & Physiology - Camilo |
Publication Date: | | 2024 |
Publisher: | | Open Textbook Collaborative ( New Jersey ) |
Resource Type: | | Photograph |
Description: | | 29 microscope slides |
Material Type: | | Specimen slides |
Subject Keyword: | |
Connective Tissue Histology Anatomy and Physiology 1
|
|
Areolar Loose Connective Slides |
|
|
Artery and Vein Slides |
|
Creator: | |
Camilo, Angel Antonelli, Eric
|
Series Title: | | Anatomy & Physiology - Camilo |
Publication Date: | | 2024 |
Publisher: | | Open Textbook Collaborative ( New Jersey ) |
Resource Type: | | Photograph |
Description: | | 7 microscope slides |
Material Type: | | Specimen slides |
Subject Keyword: | |
Histology Anatomy and Physiology 2 Circulatory System
|
|
Artery and Vein Slides |
|
|
Artery Slides |
|
Creator: | |
Camilo, Angel Antonelli, Eric
|
Series Title: | | Anatomy & Physiology - Camilo |
Publication Date: | | 2024 |
Publisher: | | Open Textbook Collaborative ( New Jersey ) |
Resource Type: | | Photograph |
Description: | | 3 microscope slides |
Material Type: | | Specimen slides |
|
Artery Slides |
|
|
|
Bacillus Slides |
|
Creator: | |
Camilo, Angel Antonelli, Eric
|
Series Title: | | Anatomy & Physiology - Camilo |
Publication Date: | | 2024 |
Publisher: | | Open Textbook Collaborative ( New Jersey ) |
Resource Type: | | Photograph |
Description: | | 10 microscope slides |
Material Type: | | Specimen slides |
Subject Keyword: | |
bacteria shape
|
|
Bacillus Slides |
|
|
Beginning Algebra Part I MyOpenMath OER Course |
|
Creator: | |
Akbar, Afsheen Benko, Palma Burger, David Kim, Yon Poetsch, Deborah
|
Series Title: | | Beginning Algebra - Benko |
Publication Date: | | 2022 |
Publisher: | | Open Textbook Collaborative ( New Jersey ) |
Resource Type: | | Textual |
Description: | | workbook |
Material Type: | |
textbook activity Textual (sobekcm)
|
Subject Keyword: | |
Algebra Arithmetic Solving Linear Equations Inequalities Graphing
|
Intended End User: | | Learner |
|
Beginning Algebra Part I MyOpenMath OER Course |
|
|
Beginning Algebra Part I OER Instructors Guide |
|
Creator: | |
Akbar, Afsheen Benko, Palma Burger, David Kim, Yon Poetsch, Deborah
|
Series Title: | | Beginning Algebra - Benko |
Publication Date: | | 2022 |
Publisher: | | Open Textbook Collaborative ( New Jersey ) |
Resource Type: | | Textual |
Description: | | teacher's guide |
Material Type: | |
textbook activity Textual (sobekcm)
|
Subject Keyword: | |
Algebra Arithmetic Solving Linear Equations Inequalities Graphing
|
Intended End User: | | Teacher |
|
Beginning Algebra Part I OER Instructors Guide |
|
|
Beginning Algebra Part I Workbook |
|
Creator: | |
Akbar, Afsheen Benko, Palma Burger, David Kim, Yon Poetsch, Deborah
|
Series Title: | | Beginning Algebra - Benko |
Publication Date: | | 2022 |
Publisher: | | Open Textbook Collaborative ( New Jersey ) |
Resource Type: | | Textual |
Description: | | workbook |
Material Type: | |
textbook activity Textual (sobekcm)
|
Subject Keyword: | |
Algebra Arithmetic Solving Linear Equations Inequalities Graphing
|
Intended End User: | | Learner |
|
Beginning Algebra Part I Workbook |
|
|
|
Blood Slides |
|
Creator: | |
Camilo, Angel Antonelli, Eric
|
Series Title: | | Anatomy & Physiology - Camilo |
Publication Date: | | 2024 |
Publisher: | | Open Textbook Collaborative ( New Jersey ) |
Resource Type: | | Photograph |
Description: | | 17 microscope slides |
Material Type: | | Specimen slides |
Subject Keyword: | |
Histology Anatomy and Physiology 2 Blood Circulatory System
|
|
Blood Slides |
|
|
Ceratium Slides |
|
Creator: | |
Camilo, Angel Antonelli, Eric
|
Series Title: | | Anatomy & Physiology - Camilo |
Publication Date: | | 2024 |
Publisher: | | Open Textbook Collaborative ( New Jersey ) |
Resource Type: | | Photograph |
Description: | | 10 microscope slides |
Material Type: | | Specimen slides |
Subject Keyword: | |
protist photosynthetic
|
|
Ceratium Slides |
|
|
Coccus Slides |
|
Creator: | |
Camilo, Angel Antonelli, Eric
|
Series Title: | | Anatomy & Physiology - Camilo |
Publication Date: | | 2024 |
Publisher: | | Open Textbook Collaborative ( New Jersey ) |
Resource Type: | | Photograph |
Description: | | 10 microscope slides |
Material Type: | | Specimen slides |
Subject Keyword: | |
bacteria shape
|
|
Coccus Slides |
|
|
Colon Slides |
|
Creator: | |
Camilo, Angel Antonelli, Eric
|
Series Title: | | Anatomy & Physiology - Camilo |
Publication Date: | | 2024 |
Publisher: | | Open Textbook Collaborative ( New Jersey ) |
Resource Type: | | Photograph |
Description: | | 14 microscope slides |
Material Type: | | Specimen slides |
|
Colon Slides |
|
|
|
Compact Bone Slides |
|
Creator: | |
Camilo, Angel Antonelli, Eric
|
Series Title: | | Anatomy & Physiology - Camilo |
Publication Date: | | 2024 |
Publisher: | | Open Textbook Collaborative ( New Jersey ) |
Resource Type: | | Photograph |
Description: | | 1 microscope slides |
Material Type: | | Specimen slides |
Subject Keyword: | |
Connective Tissue Histology Anatomy and Physiology 1
|
|
Compact Bone Slides |
|
|
Computer Programming in Java : : Starting Out with Eclipse |
|
Creator: | | Simber, Chris |
Series Title: | | Introduction to Computer Programming Java - Simber |
Publication Date: | | 2022 |
Publisher: | | Open Textbook Collaborative ( New Jersey ) |
Resource Type: | | Textual |
Description: | | 379 pp |
Material Type: | |
textbook Textual (sobekcm)
|
Subject Keyword: | |
Eclipse Java Computer science
|
Intended End User: | | Learner |
|
Computer Programming in Java : : Starting Out with Eclipse |
|
|
Computer Programming Python - Chapter 1 Assignment – Introduction |
|
Creator: | | Simber, Chris |
Series Title: | | Computer Programming Python - Simber |
Publisher: | | Open Textbook Collaborative |
Resource Type: | | Mixed Material |
Description: | | assignments |
Material Type: | | assignments |
Subject Keyword: | |
Python Computer science Introduction Open Education Resources
|
Intended End User: | | Learner, Teacher |
|
Computer Programming Python - Chapter 1 Assignment – Introduction |
|
|
Computer Programming Python - Chapter 10 Assignment – Graphical User Interfaces (GUIs) |
|
Creator: | | Simber, Chris |
Series Title: | | Computer Programming Python - Simber |
Publisher: | | Open Textbook Collaborative |
Resource Type: | | Mixed Material |
Description: | | assignments |
Material Type: | | assignments |
Subject Keyword: | |
Python Computer science Graphical User Interfaces (GUIs) Open Education Resources
|
Intended End User: | | Learner, Teacher |
|
Computer Programming Python - Chapter 10 Assignment – Graphical User Interfaces (GUIs) |
|