| 
 | 
  
	
		|   | 
		  | 
		  | 
		  | 
	 
	
		
  |  
			
				| Biology II Lab Activity 1: Plants    |   
  |  
				| Creator: |   | 
Kanwal, Virender   Osborn-Jones, Shannon   Rufo, Stefanie
  |  
				| Series Title: |   | Biology II Lab Activity 1: Plants - Kanwal |  
				| Publication Date: |   | 2024 |  
				| Publisher: |   | Open Textbook Collaborative ( New Jersey ) |  
				| Resource Type: |   | Mixed Material |  
				| Material Type: |   | activity |  
				| Subject Keyword: |   | 
Open Education Resources (OER)   Biology   Land plants   Alternation of generations   Sporophyte
  |  
				| Intended End User: |   | Learner |  
			 
  |  
| Biology II Lab Activity 1: Plants |  
  | 
		
  |  
			
				| Liverwort Antheridia CS Slides    |   
  |  
				| Creator: |   | 
Camilo, Angel   Antonelli, Eric
  |  
				| Series Title: |   | Anatomy & Physiology - Camilo |  
				| Publication Date: |   | 2024 |  
				| Publisher: |   | Open Textbook Collaborative ( New Jersey ) |  
				| Resource Type: |   | Photograph |  
				| Description: |   | 7 microscope slides |  
				| Material Type: |   | Specimen slides |  
				| Subject Keyword: |   | 
Histology   Anatomy and Physiology 2   Digestive System   gametophyte   male
  |  
			 
  |  
| Liverwort Antheridia CS Slides |  
  | 
		  | 
		  | 
	 
 
 
 |