 |
| Biology I Lab Activity 3a: Plant & Animal Cell Labeling |
|
| Creator: | |
Kanwal, Virender Osborn-Jones, Shannon Rufo, Stefanie
|
| Series Title: | | Biology I Lab Activity 3a: Plant & Animal Cell Labeling - Kanwal |
| Publication Date: | | 2024 |
| Publisher: | | Open Textbook Collaborative ( New Jersey ) |
| Resource Type: | | Mixed Material |
| Material Type: | | activity |
| Subject Keyword: | |
Open Education Resources (OER) Biology Animal cell Plant cell Structures
|
| Intended End User: | | Learner |
|
| Biology I Lab Activity 3a: Plant & Animal Cell Labeling |
|
 |
| Biology I Lab Activity 4a: Osmosis |
|
| Creator: | |
Kanwal, Virender Osborn-Jones, Shannon Rufo, Stefanie
|
| Series Title: | | Biology I Lab Activity 4a: Osmosis - Kanwal |
| Publication Date: | | 2024 |
| Publisher: | | Open Textbook Collaborative ( New Jersey ) |
| Resource Type: | | Mixed Material |
| Material Type: | | activity |
| Subject Keyword: | |
Open Education Resources (OER) Biology Osmosis Plant cell Animal cell
|
| Intended End User: | | Learner |
|
| Biology I Lab Activity 4a: Osmosis |
|
 |
| Onion Root Mitosis Slides |
|
| Creator: | |
Camilo, Angel Antonelli, Eric
|
| Series Title: | | Anatomy & Physiology - Camilo |
| Publication Date: | | 2024 |
| Publisher: | | Open Textbook Collaborative ( New Jersey ) |
| Resource Type: | | Photograph |
| Description: | | 18 microscope slides |
| Material Type: | | Specimen slides |
| Subject Keyword: | |
Mitosis Anatomy and Physiology 1 Onion Root mitosis plant
|
|
| Onion Root Mitosis Slides |
|
 |
| Wheatrust Slides |
|
| Creator: | |
Camilo, Angel Antonelli, Eric
|
| Series Title: | | Anatomy & Physiology - Camilo |
| Publication Date: | | 2024 |
| Publisher: | | Open Textbook Collaborative ( New Jersey ) |
| Resource Type: | | Photograph |
| Description: | | 10 microscope slides |
| Material Type: | | Specimen slides |
| Subject Keyword: | |
fungi basidiomycota plant pathogen Puccinia
|
|
| Wheatrust Slides |
|